YouTubeトレンド通信

再生数ランキング: 大仁田厚 FMWE official 解析情報

FMW-Explosion is a promo which Atsushi Onita launched on July 4 2021. FMWE specializes in the explosion deathmatch that Onita invented. FMW has entertainment characteristics that "like flipping a toy box." so we also value that spirit. FMWE official website http://fmw-e.com/ Atsushi Onita offisial website http://onitafire.com MASK MANZ official website http://maskmanz.onitafire.com/ Atsushi Onita Twitter @onitafire123 FMW explosion は大仁田厚が再始動した電流爆破特化型プロレスプロモーションです。 ★FMWE オフィシャルウェブサイト http://fmw-e.com/ ★大仁田厚オフィシャルサイト (大仁田厚へのお仕事のご依頼はこちらのフォームをご利用ください) http://onitafire.com ★MASK MANZオフィシャルウェブサイト http://maskmanz.onitafire.com/ ★大仁田厚公式Twitter @onitafire123 ★エンターテイメントチャンネル「大仁田厚のファイヤーTV」 https://youtube.com/channel/UCQGT8CIJ_Uz4nBRQE6Cr3bQ ★コウフ・フィールド株式会社 https://www.kofu-field.com/ ★大仁田厚公式グッズショップ http://shop.onitafire.com

カテゴリー: プロレスラー  https://www.youtube.com/channel/UCo41MmUgUEvGQbYZWxgMi7w


日次推移(過去30日)

   
日付 登録者数 動画本数 総再生数
2026-02-08 4,810 106 747,808(+200回)
2026-02-07 4,810 106 747,608(+259回)
2026-02-06 4,810 106 747,349(+88回)
2026-02-05 4,810 106 747,261(+197回)
2026-02-04 4,810 106 747,064(+98回)
2026-02-03 4,810 106 746,966(+264回)
2026-02-02 4,810 106 746,702(+81回)
2026-02-01 4,810 106 746,621(+313回)
2026-01-31 4,810 106 746,308(+91回)
2026-01-30 4,810 106 746,217(+270回)
2026-01-29 4,810 106 745,947(+207回)
2026-01-28 4,810 106 745,740(+207回)
2026-01-27 4,810 106 745,533(+319回)
2026-01-26 4,810 106 745,214(+174回)
2026-01-25 4,810 106 745,040(+123回)
2026-01-24 4,810 106 744,917(+325回)
2026-01-23 4,810 106 744,592(+93回)
2026-01-22 4,810 106 744,499(+316回)
2026-01-21 4,810(+10人) 106 744,183(+288回)
2026-01-20 4,800 106 743,895(+553回)
2026-01-19 4,800 106 743,342(+203回)
2026-01-18 4,800(-10人) 106 743,139(+146回)
2026-01-17 4,810 106 742,993(+183回)
2026-01-16 4,810(+10人) 106 742,810(+189回)
2026-01-15 4,800 106 742,621(+128回)
2026-01-14 4,800 106 742,493(+233回)
2026-01-13 4,800 106 742,260(+145回)
2026-01-12 4,800 106 742,115(+219回)
2026-01-11 4,800 106 741,896(+253回)
2026-01-10 4,800 106 741,643
※大人気チャンネルの総再生数は1%増になるまで変化しません

月次推移(過去12カ月)

年月 月末登録者数 月末動画本数 月末総再生数
2026-02 4,810 106 747,808(+1,500回)
2026-01 4,810(+10人) 106 746,308(+6,933回)
2025-12 4,800(+20人) 106 739,375(+5,222回)
2025-11 4,780(+20人) 106 734,153(+6,224回)
2025-10 4,760(+20人) 106 727,929(+8,295回)
2025-09 4,740(+40人) 106(+3本) 719,634(+11,830回)
2025-08 4,700 103 707,804